Price: | 6500.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product Description
working weight | kg | 17000 | ||||
rated power | rpm | 1850 | ||||
flywheel power | PS(KW) | 160(120) | ||||
single shovel capacity | m³ | 4.5 | ||||
performance | walking speed | forward | 1 1st | km/h | 0-3.29 | |
11 1st | km/h | 0-5.82 | ||||
111 1st | km/h | 0-9.63 | ||||
back | 1 1st | km/h | 0-4.28 | |||
11 1st | km/h | 0-7.59 | ||||
111 1st | km/h | 0-12.53 | ||||
blade lifting height | mm | 1095 | ||||
ripper lifting height | mm | 592 | ||||
dimension | overall length | mm | 5140 | |||
overall width | mm | 3388 | ||||
overall height | mm | 3032 | ||||
working scope | Max cutting depth | mm | 530 | |||
blade maximum tilt | mm | 400 | ||||
Min ground clearance | mm | 400 | ||||
Minimum bending radius | m | 4.7 | ||||
trake shoe center distance | mm | 1880 | ||||
Grade ability | 0 | 30 | ||||
Engine | Name | STEYR | WD615T1-3A | |||
Rated speed | r/min | 1850 | ||||
piston displacement | 1 | 9.726 |
JIning Paida Machinery Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)